Grit Size Table

Grit Number Size (µm) Grit Number Size (µm) Emery Grit
P60 269.0 60 268.0 -
P80 201.0 80 188.0 -
P100 162.0 100 148.0 -
P120 127.0 120 116.0 -
P180 78.0 180 78.0 3
P240 58.5 220 66.0 2
P280 52.2 240 51.8 -
P320 46.2 - - -
P360 40.5 280 42.3 1
P400 35.0 320 34.3 0
P500 30.2 360 27.3 -
P600 25.8 400 22.1 00
P800 21.8 - - -
P1000 18.3 500 18.2 000
P1200 15.3 600 14.5 -
P1500 12.6 800 12.2 0000
P2000 10.3 1000 9.2 -
P2500 8.4 1200 6.5 -
P4000* 5.0* - - -

Note: The chart shows the mid-points for the size ranges for ANSI/CAMI graded paper according to ANSI standard B74:18-1996 and for FEPA graded paper according to FEPA standard 43-GB-1984. The ANSI/CAMI statandard lists SiC particles ranges up to 600 grit paper. For the grit ANSI/CAMI papers, the particles sizes come from the CAMI booklet, Coated Abrasives (1996).
* FEPA grits finer then P2500 are not standardized and are graded at the discretion of the manufacturer.

Copyright © 2020 by Steel Data. All Rights Reserved.