Composition of the spessartite phase in inclusions and in synthetic slag
Inclusion type Composition in wt. %
Ideal formula 43% MnO, 36% SiO2, 21% Al2O3
Synthetic 1 46% MnO, 30% SiO2, 18% Al2O3
Synthetic 2 47% MnO, 40% SiO2, 13% Al2O3
Synthetic 3 49% MnO, 37% SiO2, 16% Al2O3
Synthetic 4 40% MnO, 42% SiO2, 15% Al2O3
Corundum, spessartite, glass 38% MnO, 45% SiO2, 16% Al2O3
Mullite, spessartite, glass 38% MnO, 45% SiO2, 16% Al2O3
Spessartite, glass< 31% MnO, 47% SiO2, 19% Al2O3
Corundum, spessartite, glass 37% MnO, 42% SiO2, 19% Al2O3
Spessartite, glass 42% MnO, 44% SiO2, 13% Al2O3
Corundum, spessartite, galaxite, glass 37% MnO, 40% SiO2, 24% Al2O3




















Copyright © 2018 by Steel Data. All Rights Reserved.